Search
Welcome to the world of Blog Commenting Sites, a vibrant community where ideas, opinions, and conversations thrive. Blogs are becoming an essential medium for people, companies, and enthusiasts to express their ideas and knowledge in the rapidly growing digital world. The real power of a blog is often revealed when readers participate in insightful dialogues via blog comments.
When I first started blogging, the term “backlink” only conjured up images of blog commenting sites. I was unable to establish connections using any other means. Actually, a lot has changed. The competition has increased, and Google bots are now more intelligent. Still, leaving comments on high DA blog commenting sites remains crucial.
Put simply, blogging is a means of communicating with readers about a particular viewpoint on a given subject. Commenting is one of the most fundamental ways bloggers can communicate with their readers. We have provided you with a verified list of high DA blog commenting sites so you can leave comments in a variety of categories today. Leaving comments on other blogs is a great way to network with other bloggers, promote your content, and obtain backlinks to your website. But not every website that allows comments on blogs is made equal.
Some blog commenting sites‘ backlinks will not be as beneficial to your SEO because of their poor domain authority (DA) and PageRank (PR). The majority of websites allow you to add a link from your website to your comments. We call this type of posting and commenting with a link to your website “blog commenting.” It is a useful SEO tactic that increases website visitors. There are two types of blog commenting processes: automated and manual. To learn more about them in-depth, continue reading.
| Sr | Business Blog Commenting Sites | DA | PA |
| 1 | shopify.com | 95 | 95 |
| 2 | gsb.stanford.edu | 93 | 92 |
| 3 | entrepreneur.com | 92 | 91 |
| 4 | hbr.org | 92 | 92 |
| 5 | businessinsider.in | 89 | 84 |
| 6 | smallbiztrends.com | 84 | 89 |
| 7 | SmallBusinessTrends | 82 | |
| 8 | blackenterprise.com | 81 | 82 |
| 9 | seths.blog | 81 | 84 |
| 10 | allbusiness.com | 80 | 81 |
| 11 | helpscout.com | 76 | 90 |
| 12 | tim.blog | 76 | 84 |
| 13 | businessnewsdaily.com | 75 | 88 |
| 14 | springwise.com | 75 | 75 |
| 15 | practicalecommerce.com | 72 | 82 |
| 16 | zenbusiness.com | 66 | 84 |
| 17 | businesspundit.com | 64 | 67 |
| 18 | moneysavingmom.com | 64 | |
| 19 | trak.in | 63 | 71 |
| 20 | blog.hubstaff.com | 61 | 79 |
| 21 | foundr.com | 61 | 78 |
| 22 | gapingvoid.com | 60 | 72 |
| 23 | seedtime.com | 59 | |
| 24 | insightly.com | 58 | 77 |
| 25 | SeedTime | 58 | |
| 26 | makingsenseofcents.com | 57 | |
| 27 | manvsdebt.com | 56 | |
| 28 | modestmoney.com | 56 | |
| 29 | eofire.com | 55 | 77 |
| 30 | doctorofcredit.com | 54 | |
| 31 | scnsoft.com | 54 | 77 |
| 32 | whitecoatinvestor.com | 54 | |
| 33 | noobpreneur.com | 52 | 71 |
| 34 | saleshacker.com | 51 | 76 |
| 35 | mikemichalowicz.com | 50 | 70 |
| 36 | deniseleeyohn.com | 49 | 55 |
| 37 | leadfuze.com | 49 | 72 |
| 38 | blog.gembaacademy.com | 47 | 52 |
| 39 | growmap.com | 47 | 65 |
| 40 | n2growth.com | 47 | 56 |
| 41 | greatleadershipbydan.com | 46 | 56 |
| 42 | adrianswinscoe.com | 45 | 61 |
| 43 | fmlainsights.com | 44 | 47 |
| 44 | onecentatatime.com | 42 | |
| 45 | davechaffey.com | 41 | 56 |
| 46 | coolerinsights.com | 40 | 53 |
| 47 | globalsmallbusinessblog.com | 40 | 28 |
| 48 | womenentrepreneursgrowglobal.org | 37 | 32 |
| Sr | Digital Marketing Blog Commenting Sites | DA | PA |
| 1 | elegantthemes.com | 90 | 94 |
| 2 | neilpatel.com | 90 | 91 |
| 3 | yoast.com | 84 | 90 |
| 4 | problogger.com | 83 | 81 |
| 5 | copyblogger.com | 81 | 86 |
| 6 | shoutmeloud.com | 77 | 79 |
| 7 | quicksprout.com | 73 | 86 |
| 8 | backlinko.com | 71 | 90 |
| 9 | internetmarketingninjas.com | 63 | |
| 10 | wptavern.com | 63 | 83 |
| 11 | smartpassiveincome.com | 62 | 80 |
| 12 | smartblogger.com | 61 | 79 |
| 13 | johnchow.com | 60 | 72 |
| 14 | junglescout.com | 59 | 78 |
| 15 | thewebhospitality.com | 59 | |
| 16 | torquemag.io | 56 | |
| 17 | advancedwebranking.com | 55 | 79 |
| 18 | yaro.blog | 55 | 72 |
| 19 | bloggingtips.com | 54 | 74 |
| 20 | seo.com | 54 | 74 |
| 21 | wpbeaverbuilder.com | 53 | 85 |
| 22 | nichepursuits.com | 51 | 73 |
| 23 | robbierichards.com | 44 | 71 |
| 24 | thirstyaffiliates.com | 42 | 71 |
| 25 | inspiretothrive.com | 41 | 55 |
| 26 | blogheist.com | 33 | 41 |
| 27 | wpressblog.com | 32 | 37 |
| Sr | Education Blog Commenting Sites | DA | PA |
| 1 | ehs.mit.edu | 93 | 92 |
| 2 | blogs.anderson.ucla.edu | 92 | |
| 3 | sites.psu.edu | 92 | 91 |
| 4 | writing.wisc.edu | 92 | 91 |
| 5 | cal.msu.edu | 91 | 90 |
| 6 | sites.williams.edu | 79 | |
| 7 | blog.iese.edu | 70 | 76 |
| 8 | butler.edu | 67 | |
| 9 | smartbitchestrashybooks.com | 60 | 64 |
| 10 | emu.edu | 57 | |
| 11 | thebooksmugglers.com | 57 | 60 |
| 12 | modernmrsdarcy.com | 56 | 66 |
| 13 | brevitymag.com | 47 | 57 |
| 14 | clinton.edu | 37 |
| Sr | Fashion Blog Commenting Sites | DA | PA |
| 1 | gofugyourself.com | 78 | |
| 2 | primermagazine.com | 65 | |
| 3 | thefrugalgirls.com | 65 | |
| 4 | girlwithcurves.com | 62 | |
| 5 | becauseimaddicted.net | 60 | |
| 6 | extrapetite.com | 59 | |
| 7 | talesofbelle.com | 59 | |
| 8 | thebudgetfashionista.com | 58 | |
| 9 | sincerelyjules.com | 57 | |
| 10 | louiseroe.com | 56 | |
| 11 | mybeautybunny.com | 55 | |
| 12 | thefashionguitar.com | 55 | |
| 13 | themomedit.com | 53 | |
| 14 | 2beesinapod.com | 52 | |
| 15 | honeywerehome.com | 52 | |
| 16 | puttingmetogether.com | 52 | |
| 17 | southerncurlsandpearls.com | 52 | |
| 18 | fashionjackson.com | 51 | |
| 19 | helenabordon.com | 50 | |
| 20 | helloadamsfamily.com | 50 | |
| 21 | kendieveryday.com | 50 | |
| 22 | lynzyandco.com | 50 | |
| 23 | styleyoursenses.com | 50 | |
| 24 | jseverydayfashion.com | 49 | |
| 25 | onedapperstreet.com | 49 | |
| 26 | terilynadams.com | 49 | |
| 27 | cellajane.com | 48 | |
| 28 | cyndispivey.com | 48 | |
| 29 | happilygrey.com | 48 | |
| 30 | katiedidwhat.com | 48 | |
| 31 | miamiamine.com | 48 | |
| 32 | mlovesm.com | 48 | |
| 33 | thesweetestthingblog.com | 48 | |
| 34 | whatmyboyfriendwore.com | 48 | |
| 35 | bylaurenm.com | 47 | |
| 36 | fashionsteelenyc.com | 47 | |
| 37 | leannebarlow.com | 47 | |
| 38 | busbeestyle.com | 46 | |
| 39 | curlycraftymom.com | 46 | |
| 40 | mademois-elle.com | 46 | |
| 41 | siftandsimmer.com | 46 | |
| 42 | walkinwonderland.com | 46 | |
| 43 | laurenkaysims.com | 45 | |
| 44 | pinterestingplans.com | 45 | |
| 45 | eggcanvas.me | 44 | |
| 46 | lovilee.co.za | 44 | |
| 47 | anastasiablogger.com | 43 | |
| 48 | loverlygrey.com | 43 | |
| 49 | lunchpailsandlipstick.com | 43 | |
| 50 | sheaffertoldmeto.com | 43 | |
| 51 | thecrownedgoat.com | 43 | |
| 52 | themotherchic.com | 43 | |
| 53 | blueskyathome.com | 42 | |
| 54 | myfashdiary.com | 42 | |
| 55 | honestlyjamie.com | 41 | |
| 56 | tanyafoster.com | 41 | |
| 57 | thehouseoffancy.com | 41 | |
| 58 | amyscreativepursuits.com | 40 | |
| 59 | anchoredinelegance.com | 40 | |
| 60 | dousedinpink.com | 40 | |
| 61 | idodeclaire.com | 40 | |
| 62 | idyllicpursuit.com | 40 | |
| 63 | cherylshops.net | 39 | |
| 64 | editbylauren.com | 39 | |
| 65 | peacockridgefarm.com | 39 | |
| 66 | isthismutton.com | 38 | |
| 67 | midwestlifeandstyle.com | 38 | |
| 68 | romyraves.com | 38 | |
| 69 | shelbeeontheedge.com | 38 | |
| 70 | lisasnotebook.com | 36 | |
| 71 | sonatahomedesign.com | 36 | |
| 72 | coloradosundays.com | 35 | |
| 73 | onesharpmama.com | 35 | |
| 74 | trulydestiny.com | 35 | |
| 75 | jessicawang.com | 34 | |
| 76 | henatayeb.blogspot.com | 33 | |
| 77 | elegantlydressedandstylish.com | 32 | |
| 78 | nancysfashionstyle.com | 32 | |
| 79 | style-splash.com | 32 | |
| 80 | debs-world.com | 31 | |
| 81 | shellchicd.com | 31 | |
| 82 | anorganizedseason.com | 30 | |
| 83 | yourtrueselfblog.com | 29 | |
| 84 | masterpiecesofmylife.com | 28 | |
| 85 | feetundermytable.com | 27 | |
| 86 | jacquardflower.uk | 27 | |
| 87 | lucymary.co.uk | 27 | |
| 88 | fashion-train.co.uk | 26 | |
| 89 | sharinglifesmoments.com | 26 | |
| 90 | theregularfolks.com | 26 | |
| 91 | thriftingwonderland.com | 26 | |
| 92 | allienyc.com | 25 | |
| 93 | beautyandfashionfreaks.com | 25 | |
| 94 | pslilyboutique.com | 24 | |
| 95 | theantiquedjourney.com | 24 | |
| 96 | daily-affair.com | 23 | |
| 97 | kathrineeldridge.com | 23 | |
| 98 | mummabstylish.com | 22 | |
| 99 | pheurontay.com | 22 | |
| 100 | chezmireillefashiontravelmom.com | 21 | |
| 101 | theblogsocial.com | 21 | |
| 102 | curatedbyjennifer.com | 20 | |
| 103 | homewithgraceandjoy.com | 20 | |
| 104 | womenlivingwellafter50.com.au | 20 | |
| 105 | thestyletune.com | 19 | |
| 106 | bauchlefashion.com | 18 | |
| 107 | marshainthemiddle.com | 17 | |
| 108 | lipglossandlace.net | 15 | |
| 109 | melissakacar.com | 15 | |
| 110 | missymayification.co.uk | 15 | |
| 111 | msgoldgirl.com | 15 | |
| 112 | thereluctantblogger.co.uk | 15 | |
| 113 | fashionradi.com | 14 | |
| 114 | midlifeandbeyond.co.uk | 14 | |
| 115 | therainbowbeforeevening.com | 12 | |
| 116 | beauandarrownashville.com | 11 | |
| 117 | goblinshark.blog | 11 | |
| 118 | herdigitalcoffee.com | 11 | |
| 119 | iamperlita.com | 10 | |
| 120 | momjeansandjesus.co.uk | 10 | |
| 121 | shyyshianne.com | 10 | |
| 122 | makelifemarvelous.com | 9 | |
| 123 | thathappyreader.ca | 9 | |
| 124 | laylarosita.com | 8 | |
| 125 | sammiswinton.com |
| Sr | Health Blog Commenting Sites | DA | PA |
| 1 | health.harvard.edu | 93 | |
| 2 | mercola.com | 90 | |
| 3 | blog.myfitnesspal.com | 86 | |
| 4 | sciencebasedmedicine.org | 73 | |
| 5 | 101cookbooks.com | 72 | |
| 6 | health2wellnessblog.com | 69 | |
| 7 | healthyplace.com | 69 | |
| 8 | nerdfitness.com | 65 | |
| 9 | eatingbirdfood.com | 64 | |
| 10 | 100daysofrealfood.com | 61 | |
| 11 | fitbottomedgirls.com | 61 | |
| 12 | thebeautygaze.com | 61 | |
| 13 | yogaworks.com | 61 | |
| 14 | foodrenegade.com | 58 | |
| 15 | eatliverun.com | 57 | |
| 16 | AggiesKitchen | 56 | |
| 17 | alphafoodie.com | 55 | |
| 18 | beehealthy.org | 55 | |
| 19 | diabetesstrong.com | 55 | |
| 20 | noracooks.com | 55 | |
| 21 | thehealthcaresite.com | 55 | |
| 22 | thetastyworld.com | 55 | |
| 23 | dailycontributors.com | 54 | |
| 24 | thefitscene.com | 54 | |
| 25 | deliciouslyorganic.net | 53 | |
| 26 | fitlivingtips.com | 53 | |
| 27 | healthsdigest.com | 53 | |
| 28 | themastercleanse.org | 53 | |
| 29 | aggieskitchen.com | 52 | |
| 30 | bornfitness.com | 50 | |
| 31 | achronicvoice.com | 49 | |
| 32 | deepadvices.com | 49 | |
| 33 | healthyhappylife.com | 49 | |
| 34 | healthyhelperkaila.com | 49 | |
| 35 | hivehealthmedia.com | 49 | |
| 36 | thebananadiaries.com | 46 | |
| 37 | thegreenloot.com | 46 | |
| 38 | eatwithclarity.com | 45 | |
| 39 | keepingthepeas.com | 45 | |
| 40 | proportionalplate.com | 45 | |
| 41 | talkhealthpartnership.com | 44 | |
| 42 | yumveganlunchideas.com | 41 | |
| 43 | naturesemporium.com | 40 | |
| 44 | artofhealthyliving.com | 33 | |
| 45 | healthgardeners.com | 22 | |
| 46 | healthoduct.com | 15 |
| Sr | Hindi Blog Commenting Sites | DA | PA |
| 1 | AchhiKhabar.Com | 30 | |
| 2 | SupportMeIndia.com | 26 | |
| 3 | HindiMeHelp.com | 24 | |
| 4 | kyaHai.net | 19 |
| Sr | Home Decor Blog Commenting Sites | DA | PA |
| 1 | design-milk.com | 74 | |
| 2 | centsationalstyle.com | 65 | |
| 3 | stylebyemilyhenderson.com | 64 | |
| 4 | swoonworthy.co.uk | 49 |
| Sr | Lifestyle Blog Commenting Sites | DA | PA |
| 1 | purseblog.com | 69 | |
| 2 | familyfocusblog.com | 57 | |
| 3 | makeupandbeautyblog.com | 57 | |
| 4 | witanddelight.com | 52 | |
| 5 | everythingmom.com | 45 | |
| 6 | aha-now.com | 43 | |
| 7 | dashofwellness.com | 33 |
| Sr | Pets & Animals Blog Commenting Sites | DA | PA |
| 1 | puppyleaks.com | 50 |
| Sr | Real Estate Blog Commenting Sites | DA | PA |
| 1 | zillow.com | 90 | |
| 2 | realtor.com | 89 | |
| 3 | apartments.com | 71 | |
| 4 | bhomes.com | 44 | |
| 5 | barrettsothebysrealty.com | 43 | |
| 6 | kyselectproperties.com | 39 | |
| 7 | louisvillegalsrealestateblog.com | 34 | |
| 8 | livrealestate.ca | 33 | |
| 9 | portlandrealestateblog.com | 33 | |
| 10 | chicagometroarearealestate.com | 31 |
| Sr | Technology Blog Commenting Sites | DA | PA |
| 1 | web.dev | 91 | |
| 2 | smashingmagazine.com | 90 | |
| 3 | digitalocean.com | 89 | |
| 4 | 9to5google.com | 88 | |
| 5 | webdesignerdepot.com | 84 | |
| 6 | imore.com | 84 | |
| 7 | groovypost.com | 81 | |
| 8 | tympanus.net | 79 | |
| 9 | talkandroid.com | 79 | |
| 10 | blog.codinghorror.com | 78 | |
| 11 | techengage.com | 77 | |
| 12 | androidheadlines.com | 74 | |
| 13 | onextrapixel.com | 73 | |
| 14 | speckyboy.com | 73 | |
| 15 | techdee.com | 73 | |
| 16 | theitbase.com | 73 | |
| 17 | online-tech-tips.com | 71 | |
| 18 | davidwalsh.name | 69 | |
| 19 | techstrange.com | 67 | |
| 20 | alltechbuzz.net | 66 | |
| 21 | technoroll.org | 64 | |
| 22 | computertechreviews.com | 62 | |
| 23 | fortech.org | 62 | |
| 24 | outlookappins.com | 62 | |
| 25 | wbteck.com | 62 | |
| 26 | dashtech.org | 61 | |
| 27 | TechWalls | 59 | |
| 28 | solu.co | 59 | |
| 29 | buildfire.com | 58 | |
| 30 | lemonyblog.com | 58 | |
| 31 | techwalls.com | 58 | |
| 32 | ting.com | 58 | |
| 33 | enstinemuki.com | 56 | |
| 34 | webtechcrunch.com | 56 | |
| 35 | flipupdates.com | 54 | |
| 36 | troublefixers.com | 52 | |
| 37 | techthelead.com | 50 | |
| 38 | techtodayinfo.com | 50 | |
| 39 | TroubleFixers | 49 | |
| 40 | twinztech.com | 49 | |
| 41 | daedtech.com | 47 | |
| 42 | techtricksworld.com | 45 | |
| 43 | techvig.net | 45 | |
| 44 | TechTricksWorld | 43 | |
| 45 | mobileaction.co | 42 | |
| 46 | technologyinthearts.org | 40 | |
| 47 | pvariel.com | 34 | |
| 48 | smallbusinessesdoitbetter.com | 33 | |
| 49 | HubsAdda | 32 | |
| 50 | techiezlounge.com | 32 | |
| 51 | codewithmukesh.com | 31 | |
| 52 | readinbrief.com | 31 | |
| 53 | woblogger.com | 28 | |
| 54 | smartinfosys.net | 26 | |
| 55 | techcompetitor.com | 26 |
| Sr | Travel Blog Commenting Sites | DA | PA |
| 1 | boardingarea.com | 82 | |
| 2 | onemileatatime.com | 75 | |
| 3 | adventurouskate.com | 73 | |
| 4 | travelblog.org | 71 | |
| 5 | aluxurytravelblog.com | 67 | |
| 6 | bemytravelmuse.com | 66 | |
| 7 | theplanetd.com | 65 | |
| 8 | viewfromthewing.com | 65 | |
| 9 | johnnyjet.com | 63 | |
| 10 | iamaileen.com | 62 | |
| 11 | youngadventuress.com | 62 | |
| 12 | outoftownblog.com | 61 | |
| 13 | migrationology.com | 60 | |
| 14 | theblondeabroad.com | 60 | |
| 15 | californiathroughmylens.com | 59 | |
| 16 | dangerous-business.com | 58 | |
| 17 | localadventurer.com | 58 | |
| 18 | travelsofadam.com | 57 | |
| 19 | alastairhumphreys.com | 56 | |
| 20 | awesome.blog | 56 | |
| 21 | chasingthedonkey.com | 56 | |
| 22 | travelcodex.com | 56 | |
| 23 | olivetomato.com | 55 | |
| 24 | thesavvybackpacker.com | 55 | |
| 25 | travelfreak.com | 55 | |
| 26 | travelmamas.com | 55 | |
| 27 | wanderingearl.com | 55 | |
| 28 | globalgrasshopper.com | 55 | |
| 29 | annaeverywhere.com | 54 | |
| 30 | bucketlistjourney.net | 54 | |
| 31 | adventureinyou.com | 53 | |
| 32 | againstthecompass.com | 53 | |
| 33 | nerdnomads.com | 53 | |
| 34 | the-shooting-star.com | 53 | |
| 35 | hippie-inheels.com | 52 | |
| 36 | indietraveller.co | 52 | |
| 37 | pointswithacrew.com | 52 | |
| 38 | tipsforfamilytrips.com | 52 | |
| 39 | TheShootingStar | 52 | |
| 40 | velvetescape.com | 52 | |
| 41 | cheapestdestinationsblog.com | 51 | |
| 42 | twowanderingsoles.com | 51 | |
| 43 | alongdustyroads.com | 50 | |
| 44 | keepcalmandtravel.com | 50 | |
| 45 | livingthedreamrtw.com | 50 | |
| 46 | mauiinformationguide.com | 50 | |
| 47 | indianajo.com | 48 | |
| 48 | thetravelsisters.com | 48 | |
| 49 | beontheroad.com | 47 | |
| 50 | pinoyadventurista.com | 47 | |
| 51 | theblogabroad.com | 47 | |
| 52 | toeuropeandbeyond.com | 47 | |
| 53 | adventuresallaround.com | 46 | |
| 54 | danflyingsolo.com | 46 | |
| 55 | davestravelpages.com | 46 | |
| 56 | aussieontheroad.com | 44 | |
| 57 | lakshmisharath.com | 44 | |
| 58 | aglobewelltravelled.com | 43 | |
| 59 | LakshmiSharat | 42 | |
| 60 | santorinisecrets.com | 38 | |
| 61 | shalusharma.com | 38 | |
| 62 | traveldiaryparnashree.com | 38 | |
| 63 | traveloutlandish.com | 38 | |
| 64 | devilonwheels.com | 37 | |
| 65 | TravelDiaryParnashree | 35 | |
| 66 | aholeinmyshoe.com | 34 | |
| 67 | bucketlistbums.com | 34 | |
| 68 | talesofanomad.com | 34 | |
| 69 | romancingtheplanet.com | 33 | |
| 70 | actoftraveling.com | 32 | |
| 71 | myyatradiary.com | 30 | |
| 72 | awanderingmind.in | 28 | |
| 73 | adventurouspursuits.com | 26 | |
| 74 | indiatravelblog.com | 26 | |
| 75 | travelnthrill.com | 24 | |
| 76 | buoyantfeet.com | 22 | |
| 77 | wanderink.com | 22 | |
| 78 | currylines.com | 17 | |
| 79 | aravindgundumane.com | 13 |
| Sr | Instant Approval Blog Commenting Sites | DA | PA |
| 1 | blogs.journalism.cuny.edu | 89 | |
| 2 | zoho.com | 82 | |
| 3 | blog.ssa.gov | 78 | |
| 4 | blogs.perficient.com | 77 | |
| 5 | interactiondesign.sva.edu | 77 | |
| 6 | dailyblogtips.com | 68 | |
| 7 | marketing.engineering.com | 68 | |
| 8 | theamericangenius.com | 62 | |
| 9 | bruceclay.com | 58 | |
| 10 | ryrob.com | 58 | |
| 11 | thrivehive.com | 53 | |
| 12 | bly.com | 51 | |
| 13 | email.uplers.com | 50 | |
| 14 | iag.me | 48 | |
| 15 | repsly.com | 48 | |
| 16 | blog.skyline.com | 46 | |
| 17 | vyper.ai | 43 | |
| 18 | dailymagazine.news | 42 | |
| 19 | sterlingsky.ca | 42 | |
| 20 | blog.typsy.com | 41 | |
| 21 | livecodestream.dev | 37 |
| Sr | Blog Commenting Sites | DA | PA |
| 1 | stackoverflow.com | 93 | |
| 2 | androidauthority.com | 91 | |
| 3 | buffer.com | 91 | |
| 4 | hostgator.com | 89 | |
| 5 | semrush.com | 87 | |
| 6 | beebom.com | 82 | |
| 7 | seroundtable.com | 79 | |
| 8 | monetize.info | 75 | |
| 9 | technofizi.net | 72 | |
| 10 | adespresso.com | 71 | |
| 11 | briansolis.com | 70 | |
| 12 | therecipecritic.com | 70 | |
| 13 | undertheradarmag.com | 69 | |
| 14 | warriorforum.com | 68 | |
| 15 | mustips.com | 67 | |
| 16 | techclient.com | 66 | |
| 17 | wpcrows.com | 66 | |
| 18 | techniblogic.com | 65 | |
| 19 | techykeeday.com | 65 | |
| 20 | savingadvice.com | 64 | |
| 21 | thehoth.com | 64 | |
| 22 | businessesgrow.com | 63 | |
| 23 | the36thavenue.com | 63 | |
| 24 | 4seohelp.com | 61 | |
| 25 | heartifb.com | 61 | |
| 26 | jonloomer.com | 61 | |
| 27 | oflox.com | 61 | |
| 28 | pickthebrain.com | 61 | |
| 29 | blog.typeracer.com | 59 | |
| 30 | dopitech.com | 59 | |
| 31 | thyblackman.com | 59 | |
| 32 | blogarama.com | 58 | |
| 33 | bloggingdays.com | 58 | |
| 34 | managewp.com | 58 | |
| 35 | navthemes.com | 58 | |
| 36 | seobythesea.com | 58 | |
| 37 | woorkup.com | 58 | |
| 38 | firstsiteguide.com | 57 | |
| 39 | slidescarnival.com | 57 | |
| 40 | 3boysandadog.com | 55 | |
| 41 | apinchofhealthy.com | 55 | |
| 42 | wpnewsify.com | 55 | |
| 43 | buddyblogger.com | 54 | |
| 44 | busybudgeter.com | 54 | |
| 45 | cognitiveseo.com | 54 | |
| 46 | crazyleafdesign.com | 54 | |
| 47 | blogsandnews.com | 53 | |
| 48 | blogtyrant.com | 53 | |
| 49 | kimgarst.com | 52 | |
| 50 | longtailpro.com | 52 | |
| 51 | wonderoftech.com | 52 | |
| 52 | brooklynblonde.com | 50 | |
| 53 | bitsofpositivity.com | 49 | |
| 54 | cravingtech.com | 49 | |
| 55 | bloggerspassion.com | 48 | |
| 56 | mostlyblogging.com | 48 | |
| 57 | doz.com | 47 | |
| 58 | drip.fm | 47 | |
| 59 | ivetriedthat.com | 47 | |
| 60 | kaiserthesage.com | 47 | |
| 61 | parentclub.ca | 47 | |
| 62 | technonutty.com | 47 | |
| 63 | growandconvert.com | 46 | |
| 64 | guestpostblogging.com | 46 | |
| 65 | hedonistit.com | 46 | |
| 66 | livingwithbeth.com | 46 | |
| 67 | premiumwp.com | 46 | |
| 68 | theblogstarter.com | 46 | |
| 69 | thisthatbeauty.com | 46 | |
| 70 | trafficgenerationcafe.com | 46 | |
| 71 | bloggingbasics101.com | 45 | |
| 72 | moz.com | 45 | |
| 73 | seocopywriting.com | 45 | |
| 74 | cascadebusnews.com | 44 | |
| 75 | allusefulinfo.com | 43 | |
| 76 | techpanga.com | 43 | |
| 77 | youngupstarts.com | 43 | |
| 78 | infobunny.com | 42 | |
| 79 | browneyedflowerchild.com | 41 | |
| 80 | saasultra.com | 41 | |
| 81 | techindroid.com | 41 | |
| 82 | bloggingfromparadise.com | 40 | |
| 83 | onlinedecoded.com | 40 | |
| 84 | allbloggingtips.com | 39 | |
| 85 | bloggingjoy.com | 39 | |
| 86 | officialroms.com | 39 | |
| 87 | techpatio.com | 39 | |
| 88 | trickyenough.com | 39 | |
| 89 | wordingwell.com | 39 | |
| 90 | wpeka.com | 39 | |
| 91 | yourpfpro.com | 39 | |
| 92 | dreamytricks.net | 38 | |
| 93 | heartofbusiness.com | 38 | |
| 94 | heropress.com | 38 | |
| 95 | dailytut.com | 37 | |
| 96 | thepennymatters.com | 37 | |
| 97 | topmusic.co | 37 | |
| 98 | wpzone.co | 37 | |
| 99 | akeenesenseofstyle.com | 36 | |
| 100 | blondish.net | 36 | |
| 101 | coolwebfun.com | 36 | |
| 102 | donnamerrilltribe.com | 36 | |
| 103 | itechfever.com | 36 | |
| 104 | techatlast.com | 36 | |
| 105 | toptechpal.com | 36 | |
| 106 | blog.freeadstime.org | 35 | |
| 107 | itechcode.com | 35 | |
| 108 | tomraftery.com | 35 | |
| 109 | moneygossips.com | 34 | |
| 110 | sproutworth.com | 34 | |
| 111 | androidstrike.com | 33 | |
| 112 | delante.co | 33 | |
| 113 | iwannabeablogger.com | 33 | |
| 114 | sylvianenuccio.com | 33 | |
| 115 | bloggersneed.com | 32 | |
| 116 | blogginglove.com | 32 | |
| 117 | bypassfrpfiles.com | 32 | |
| 118 | creativecrunk.com | 32 | |
| 119 | curiousblogger.com | 32 | |
| 120 | digitalseoguide.com | 32 | |
| 121 | imjustsharing.com | 32 | |
| 122 | kscripts.com | 32 | |
| 123 | lobsterdigitalmarketing.co.uk | 31 | |
| 124 | mymagicfundas.com | 31 | |
| 125 | myquickidea.com | 31 | |
| 126 | seeromega.com | 31 | |
| 127 | techchunks.com | 31 | |
| 128 | bloggingwithoutablog.com | 30 | |
| 129 | trickscity.com | 30 | |
| 130 | webmaster-success.com | 30 | |
| 131 | digitaldimensions4u.com | 29 | |
| 132 | hubsadda.com | 29 | |
| 133 | linuxconfig.net | 29 | |
| 134 | techstorify.com | 29 | |
| 135 | theguidex.com | 29 | |
| 136 | thelifetech.com | 29 | |
| 137 | alltechtrix.com | 28 | |
| 138 | bloggingden.com | 28 | |
| 139 | blogginggyan.com | 28 | |
| 140 | dailymorningcoffee.com | 28 | |
| 141 | devotepress.com | 28 | |
| 142 | intenseblog.com | 28 | |
| 143 | stylenrich.com | 28 | |
| 144 | trafficcrow.com | 28 | |
| 145 | blogtimenow.com | 27 | |
| 146 | netotraffic.com | 27 | |
| 147 | programming-free.com | 27 | |
| 148 | blog.weekendthrill.com | 26 | |
| 149 | blogginglift.com | 26 | |
| 150 | ologames.com | 26 | |
| 151 | technumero.com | 26 | |
| 152 | betacompression.com | 25 | |
| 153 | bloggingways.net | 25 | |
| 154 | moosestudio.com | 25 | |
| 155 | speedysense.com | 25 | |
| 156 | gizmolord.com | 24 | |
| 157 | littlesloveandsunshine.com | 24 | |
| 158 | story.wallclassifieds.com | 24 | |
| 159 | bforbloggers.com | 23 | |
| 160 | blogs.findermaster.com | 22 | |
| 161 | smartmarketerz.com | 22 | |
| 162 | article.advertiseera.com | 21 | |
| 163 | articles.h1ad.com | 21 | |
| 164 | igniteengineers.com | 20 | |
| 165 | beginwp.com | 19 | |
| 166 | blog.shopolop.com | 19 | |
| 167 | bloggingshout.com | 19 | |
| 168 | favouritehobbies.com | 19 | |
| 169 | seoramanarora.com | 19 | |
| 170 | article.classifiedsfactor.com | 18 | |
| 171 | grow.cheap | 18 | |
| 172 | lawmacs.com | 18 | |
| 173 | avdhootblogger.com | 17 | |
| 174 | ewebtip.com | 17 | |
| 175 | bloggersroad.com | 15 | |
| 176 | stuffbysarah.net | 15 | |
| 177 | techgurug.com | 15 | |
| 178 | bloggergo.com | 14 | |
| 179 | workwithrichardp.com | 13 | |
| 180 | blog.giganticlist.com | 11 | |
| 181 | callputstrike.com | 11 | |
| 182 | frpking.com | 10 | |
| 183 | howcube.com | 10 | |
| 184 | 123infoworld.com | ||
| 185 | 13-ten.com | ||
| 186 | 2checkout.com | ||
| 187 | 2startblog.com | ||
| 188 | 30boxes.com | ||
| 189 | 3arn.net | ||
| 190 | 3ptechies.com | ||
| 191 | 85ideas.com | ||
| 192 | 9clouds.com | ||
| 193 | 9to5blogger.com | ||
| 194 | 9to5chic.com | ||
